Our Sustainability Policy includes performance indicators and targets for all aspects of our operational environmental sustainability. These are presented in the table below along with a current performance update and a link to historic performance data.
| Theme | Performance indicator | Target | Responsibility | Performance update | Status | Performance data |
| Energy & Carbon Management | Direct (scope 1) carbon emissions | 100% reduction (zero carbon) by 2035 compared to 2019 | Head of Sustainability | 12% reduction (24/25) | On track | Carbon emissions charts |
| Energy & Carbon Management | Indirect (scope 2 electricity) market-based carbon emissions | Maintain zero carbon | Head of Sustainability | Zero carbon (24/25) | Completed | Carbon emissions charts |
| Energy & Carbon Management | Indirect (scope 3) carbon emissions | 100% reduction (zero carbon) by 2045 compared to 2019 | Head of Sustainability | 17% increase (24/25) | Off track | Carbon emissions charts |
| Energy & Carbon Management | Buildings energy efficiency kWh/m2 | 10% improvement by 2026 compared to 2019 (target = 192 kWh/m2) | Head of Sustainability | 11% improvement (24/25) | On track | Carbon emissions charts |
| Water | Non-residential buildings water efficiency m3/staff & student FTE | Top quartile performance compared to the HE sector | Head of Asset Management | 24/25 consumption was 25% lower than 23/24 sector top quartile | On track | Water consumption charts |
| Emissions & Discharges | ISO 14001 non-compliances related to legal obligations and accidental releases | 0 | Head of Sustainability | 5 (Apr 26) | Off track | ISO 14001 performance |
| Travel | Staff & student commuting scope 3 carbon emissions | 20% reduction by 2030 compared to 23/24 baseline | Head of Sustainability | 11,089 tCO2 (25/26), 8% lower than 23/24 baseline | On track | To be updated after more time and data is generated |
| Travel | Student and staff drive alone rate | Lowest rate compared to comparable universities and local authorities in the same area | Head of Sustainability | 9% (25/26, lower than comparable organisations in Cambridge, Chelmsford & Peterborough) | On track | Travel performance charts |
| Travel | Business travel scope 3 carbon emissions | Quantify baseline emissions by Dec 2026 and set a 2030 reduction target by July 2027 | Head of Sustainability | TMC rolled out Q1 2025 | On track | To be updated after more time and data is generated |
| Responsible Consumption & Production | Waste to landfill | Maintain 0% | Head of Facilities Management | 0% (24/25) | On track | Waste and recycling performance |
| Responsible Consumption & Production | Reuse, recycling and composting rate | 60% by 2026 | Head of Facilities Management | 43% (24/25) | Off track | Waste and recycling performance |
| Food | Meat consumption on campus | 50% reduction by 2026 compared to 2019 (66% hot meal sales meat-free) | Head of Catering, Hospitality and Events |
2025/26 YTD (01/09/25-09/04/26) - 36% (excluding Writtle - 43%) |
Off track | Food performance |
| Food | Soil Association's Food for Life Served Here | Silver certification by July 2026 | Head of Catering, Hospitality and Events | Bronze certification achieved Aug 2024 | On track | |
| Purchasing | Purchasing spend within East of England | 25% | Head of Procurement | 30% of impactable spend (24/25) | On track | Purchasing performance |
| Purchasing | Purchasing spend with SMEs | 30% HEPA target | Head of Procurement | 44% (24/25) | On track | Purchasing performance |
| Purchasing | Suppliers >£50k completing a sustainability action plan | 100% by 2030 | Head of Procurement | 85% (Apr 26) | New | To be updated after more time and data is generated |
| Purchasing | Suppliers >£50k completing a carbon reduction plan and providing carbon data | 100% by 2030 | Head of Procurement | 61% (Apr 26) | New | To be updated after more time and data is generated |
| Biodiversity | Owned land covered by a biodiversity management plan | 100% by 2030 | Biodiversity Steering Group | New target. No relevant activity during the reporting period | New | To be updated after more time and data is generated |
| Biodiversity | Biodiversity Net Gain associated with new developments | 10% | Head of Projects | Applies to developments with planning permissions granted after Feb 2024 | New | To be updated after more time and data is generated |
| People & Culture | Staff participation rate in ARUgreen | 50% | Head of Sustainability | 39% (Apr 26) | Off-track | ARUgreen performance |
| Buildings | Sustainability standards of new buildings & major refurbishments (>£5m) | BREEAM Excellent. Passivhaus Certification. Whole life carbon assessment (RICS) | Head of Projects | New target. No relevant activity during the reporting period | New | BREEAM performance |
| Buildings | Sustainability standards of refurbishments (<£5m) | BREEAM Refurbishment and Fit-Out Excellent. Passivhaus/Enerphit Certification | Head of Projects | New target. No relevant activity during the reporting period | New | To be updated after more time and data is generated |
| Climate resilience | Resilience of new buildings & major refurbishments (>£5m) | BREEAM Wst05 credit attained (Climate change adaptation strategy appraisal) | Head of Projects | New target. No relevant activity during the reporting period | New | To be updated after more time and data is generated |